V2 Noise Level Double Row Spherical Roller Bearing 22307 22308 22309 for Industrial
Product Details:
Place of Origin: | China |
Payment & Shipping Terms:
Minimum Order Quantity: | 500 pieces |
---|---|
Delivery Time: | Peak Season Lead Time: 1-3 months, Off Season Lead Time: one month |
Payment Terms: | LC, T/T, D/P, PayPal, Western Union |
Detail Information |
|||
Model NO.: | 22307-22360 | Material: | Chrome Steel |
---|---|---|---|
Spherical: | Aligning Bearings | Load Direction: | Radial Bearing |
Separated: | Unseparated | Precision Rating: | P0 P6 P5 P4 P2 |
Seals Type: | Open | Noise Level: | V1, V2, V3 |
Feature: | Low Noise, High Speed, Long Life | Tolerance Grade: | C1 C2 C3 |
Hardness: | 58-63 HRC | Transport Package: | Standard Box Packing |
Specification: | 0.75-284kg | Trademark: | BUGAO/NBKT |
Origin: | Ningbo | HS Code: | 8482102000 |
Supply Ability: | 100000 | Customization: | Available |
Rolling Body: | Spherical Roller Bearing | The Number Of Rows: | Double |
Product Description
Bearing No. | Dimensions [mm] | Weight [kg] | Basic load ratings [kN] | Limiting speed [rpm] | ||||
d | D | B | dyn.C | stat.C0 | grease | oil |
22307 CW33 | 35 | 80 | 31 | 0,75 | 105 | 107 | 5100 | 6700 |
22307 KCW33 | 35 | 80 | 31 | 0,733 | 105 | 107 | 5100 | 6700 |
22308 CW33 | 40 | 90 | 33 | 1 | 115 | 122 | 4500 | 5600 |
22308 KCW33 | 40 | 90 | 33 | 0,984 | 115 | 122 | 4500 | 5600 |
22309 CW33 | 45 | 100 | 36 | 1,35 | 138 | 160 | 3800 | 4800 |
22309 KCW33 | 45 | 100 | 36 | 1,36 | 138 | 160 | 3800 | 4800 |
22310 CW33 | 50 | 110 | 40 | 1,85 | 176 | 200 | 3400 | 4300 |
22310 KCW33 | 50 | 110 | 40 | 1,7 | 176 | 200 | 3400 | 4300 |
22311 CW33 | 55 | 120 | 43 | 2,35 | 199 | 232 | 3200 | 4000 |
22311 KCW33 | 55 | 120 | 43 | 2,02 | 199 | 232 | 3200 | 4000 |
22312 CW33 | 60 | 130 | 46 | 2,9 | 235 | 280 | 3000 | 3800 |
22312 KCW33 | 60 | 130 | 46 | 2,8 | 235 | 280 | 3000 | 3800 |
22313 CW33 | 65 | 140 | 48 | 3,55 | 253 | 300 | 2600 | 3400 |
22313 KCW33 | 65 | 140 | 48 | 3,57 | 253 | 300 | 2600 | 3400 |
22314 CW33 | 70 | 150 | 51 | 4,3 | 311 | 380 | 2400 | 3200 |
22314 KCW33 | 70 | 150 | 51 | 4,25 | 311 | 380 | 2400 | 3200 |
22315 CW33 | 75 | 160 | 55 | 5,25 | 345 | 430 | 2200 | 3000 |
22315 KCW33 | 75 | 160 | 55 | 5,01 | 345 | 430 | 2200 | 3000 |
22316 CW33 | 80 | 170 | 58 | 6,2 | 374 | 455 | 2000 | 2800 |
22316 KCW33 | 80 | 170 | 58 | 5,95 | 374 | 455 | 2000 | 2800 |
22317 CW33 | 85 | 180 | 50 | 7,25 | 420 | 520 | 1900 | 2600 |
22317 KCW33 | 85 | 180 | 60 | 6,84 | 420 | 520 | 1900 | 2600 |
22318 CW33 | 90 | 190 | 54 | 8,6 | 477 | 610 | 1800 | 2400 |
22318 KCW33 | 90 | 190 | 64 | 8,08 | 477 | 610 | 1800 | 2400 |
22319 CW33 | 95 | 200 | 67 | 10 | 518 | 670 | 1800 | 2400 |
22319 KCW33 | 95 | 200 | 67 | 9,21 | 518 | 670 | 1800 | 2400 |
22320 CW33 | 100 | 215 | 73 | 13 | 610 | 800 | 1700 | 2200 |
22320 KCW33 | 100 | 215 | 73 | 11,7 | 610 | 800 | 1700 | 2200 |
22322 CW33 | 110 | 240 | 80 | 17,5 | 725 | 965 | 1600 | 2000 |
22322 KCW33 | 110 | 240 | 80 | 17,4 | 725 | 965 | 1600 | 2000 |
22324 CW33 | 120 | 260 | 88 | 22 | 845 | 1120 | 1400 | 1800 |
22324 KCW33 | 120 | 260 | 86 | 21 | 845 | 1120 | 1400 | 1800 |
22326 CW33 | 130 | 280 | 93 | 28,5 | 978 | 1320 | 1300 | 1700 |
22326 KCW33 | 130 | 280 | 93 | 26,7 | 978 | 1320 | 1300 | 1700 |
22328 CW33 | 140 | 300 | 102 | 34,5 | 1130 | 1560 | 1100 | 1500 |
22328 KCW33 | 140 | 300 | 102 | 34 | 1130 | 1560 | 1100 | 1500 |
22330 CW33 | 150 | 320 | 108 | 41,5 | 1270 | 1760 | 1000 | 1400 |
22330 KCW33 | 150 | 320 | 108 | 40,6 | 1270 | 1760 | 1000 | 1400 |
22332 CW33 | 160 | 340 | 114 | 50 | 1380 | 1960 | 950 | 1300 |
22332 KCW33 | 160 | 340 | 114 | 50,5 | 1380 | 1960 | 950 | 1300 |
22334 CW33 | 170 | 360 | 120 | 58,5 | 1540 | 2160 | 950 | 1300 |
22334 KCW33 | 170 | 360 | 120 | 58,2 | 1540 | 2160 | 950 | 1300 |
22336 CW33 | 180 | 380 | 126 | 69 | 1730 | 2450 | 900 | 1200 |
22336 KCW33 | 180 | 380 | 126 | 68,5 | 1730 | 2450 | 900 | 1200 |
22338 CW33 | 190 | 400 | 132 | 80 | 1870 | 2650 | 850 | 1100 |
22338 KCW33 | 190 | 400 | 132 | 79,4 | 1870 | 2650 | 850 | 1100 |
22340 CW33 | 200 | 420 | 138 | 92,5 | 2020 | 2900 | 850 | 1100 |
22340 KCW33 | 200 | 420 | 138 | 90,4 | 2020 | 2900 | 850 | 1100 |
22344 CW33 | 220 | 480 | 45 | 120 | 2350 | 3450 | 750 | 950 |
22344 KCW33 | 220 | 460 | 145 | 117 | 2350 | 3450 | 750 | 950 |
22348 CW33 | 240 | 500 | 155 | 155 | 2670 | 4000 | 670 | 850 |
22348 KCW33 | 240 | 500 | 155 | 149 | 2670 | 4000 | 670 | 850 |
22352 CW33 | 260 | 540 | 165 | 190 | 3050 | 4550 | 630 | 800 |
22352 KCW33 | 260 | 540 | 165 | 181 | 3050 | 4550 | 630 | 800 |
22356 CW33 | 280 | 580 | 175 | 235 | 3450 | 5200 | 600 | 750 |
22356 KCW33 | 280 | 580 | 175 | 230 | 3450 | 5200 | 600 | 750 |
22360 CW33 | 300 | 620 | 185 | 289 | 3910 | 5430 | 470 | 630 |
22360 KCW33 | 300 | 620 | 185 | 284 | 3910 | 5430 | 470 | 530 |
Description:
1) The spherical roller bearing has two rows of rollers, a common sphered raceway in the outer ring, and two inner ring raceways inclined at an angle to the bearing axis.
2) The bearings are inherently self aligning and robust, which makes the bearings insensitive to misalignment of the shaft relative to the housing and to shaft deflection or bending.
3) The two rows of rollers make the bearings able to carry high axial loads acting in both directions.
4) There are many sizes and designs for this type bearings, depending on bearing the arrangement of the floating guide and the design of the inner ring and/or cages.
Spherical roller bearing'items as follow:
23022 series
23022 23024 23026 23028 23030 23032 23034 23036
23038 23040 23044 23048 23052 23056 23060 23064
23068 23072 23076 23080 23084 23088 23092 23096
24024 series
24024 24026 24028 24030 24032 24034 24036 24038
24040 24044 24048 24052 24056 24060 24064 24068 24072
23218 series
23218 23220 23222 23224 23226 23228 23230 23232
23234 23236 23238 23240 23244 23248 23252 23256
23260 23264 23268 23272 23276 23280 23284 23288
23292 23296
22208 series
22205 22206 22207 22208 22209 22210 22211 22212 22213 22214
22215 22216 22217 22218 22219 22220 22222 22224 22226 22228
22230 22232 22234 22236 22238 22240 22244 22248 22252 22256
22260 22264 22268 22272
22308 series
22307 22308 22309 22310 22311 22312 22313
22314 22315 22316 22317 22318 22319 22320
22322 22324 22326 22328 22330 22332 22334
22336 22338 22340 22344 22348 22352 22356 22360
23121 series
23121 23122 23124 23126 23128 23130 23132
23134 23136 23138 23140 23144 23148 23152
23156 23160 23164 23168 23172 23176 23180
23184 23188 23192 23196 23936 23940 23948
23960 23972 23976 23996
24122 series
24122 24124 24126 24128 24130
24132 24134 24136 24138 24140 24144 24148 24152 24156 24160 24172
2.Product Picture:



3.Production Process:

4.Application
Papermaking machinery, speed reducer, railway vehicle axle, rolling mill gear box , rolling mill roller , crusher, vibrating screen, printing machinery, woodworking machinery, various industrial speed reducers, vertical belt seated self-aligning bearings.
5.Why choose us?
▄ Cixi Kent bearing Co.,Ltd established in 2003, has been focused on high precision and low noise deep groove ball bearing research and manufacturing. Engaged in foreign trade for 15 years, we provide products for many industrial fields. We attach important to global production, Not only won wideapresd praise in the domestic market, but also gain the recognition of foreign market, such as European,Southeast Asian and Africa market.
▄ The company has more than 20 assembly lines, and through ISO9001:2000 quality management system certification, has a professional technical and service team, technical personnel proportion of more than 30%. Over the years, we have been adhering to the use of high-end raw material production, from the first to every step, with excellent product development capabilities and strict quality control, we continue to expand the product line and application range.
▄ To learn from the advanced level at home and abroad, to create their own high-quality bearings, is the eternal pursuit of Kent bearing company. Uphold the "True quality is more durable, let the bearing move more quieter"
business philosophy, we have received many customers good praise.
▄ Good Warranty we take customer satisfaction and product quality as the first priority for us, we supply reliable warranties and good after-sales services.
6.Development.

China international bearing exhibiton in Shanghai, 2018

Participate in hannover exhibition in Germany ,2019
7.Contact information:
